<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for R. Stuart Geiger</title>
	<atom:link href="http://www.stuartgeiger.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartgeiger.com/wordpress</link>
	<description>Technically Human</description>
	<lastBuildDate>Mon, 14 May 2012 01:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Closed-source papers on open source communities: a problem and a partial solution by it infrastructure for dummies</title>
		<link>http://www.stuartgeiger.com/wordpress/random-thoughts/2011/06/12/closed-source-papers-on-open-source-communities-a-problem-and-a-partial-solution/comment-page-1/#comment-1082</link>
		<dc:creator>it infrastructure for dummies</dc:creator>
		<pubDate>Mon, 14 May 2012 01:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=447#comment-1082</guid>
		<description>Î“Î¹Î±Ï„Î¹ ÏƒÏ„Î·Î½ Î•Î»Î»Î±Î´Î± Ï€Î»Î·ÏÏ‰Î½Î¿Ï…Î¼Îµ ÏƒÏ„Î¿ ÎœÎŸÎÎŸÎ Î©Î›Î™ÎŸ Ï„Î¿Ï… Î´ÏÎ¿Î¼Î¿Ï… Ï€Î¿Ï… ÎµÎ¼ÎµÎ¹Ï‚ ÎµÏ‡Î¿Ï…Î¼Îµ Ï€Î»Î·ÏÏ‰ÏƒÎµÎ¹ Î½Î± Î³Î¹Î½ÎµÎ¹ ÎºÎ±Î¹ Î±ÎºÏÎ¹Î²Î± ÎºÎ±Î¹ Î¼Îµ Î²Î¿Î·Î¸ÎµÎ¹Î± Ï„Î·Ï‚ Î•ÎŸÎš Ï€Î¿Ï… Î¿Ï…Ï„Îµ Î±ÏƒÏ†Î±Î»ÎµÎ¹Î± ÎµÏ‡ÎµÎ¹ Î¿Ï…Ï„Îµ ÎºÎ±Î½ Ï„Î¿Ï…Î±Î»ÎµÏ„Î± ???ÎŸÎ»Î¿Î¹ ÏƒÏ„Î·Î½ Î•Î»Î»Î±Î´Î± Î¼ÎµÏƒÎ± ÏƒÏ„Î¿ Î±Ï…Ï„Î¿ÎºÎ¹Î½Î·Ï„Î¿ Î¼Î±Ï‚ Î´Î¹Î±Î¸ÎµÏ„Î¿Ï…Î¼Îµ Ï‡Î·Î¼Î¹ÎºÎ· Ï„Î¿Ï…Î±Î»ÎµÏ„Î±??Î£Ï„Î·Î½ Î¿Ï…ÏƒÎ¹Î± ÎµÎ½Î±Ï‚ Î´ÏÎ¿Î¼Î¿Ï‚ ÎµÎ¹Î½Î±Î¹ Î¿Î»Î¿Ï‚ ÎºÎ±Î¹ Î¿Î»Î¿Ï‚.Î Î±Ï„ÏÎ± Î‘Î¸Î·Î½Î± Î˜ÎµÏƒÏƒÎ±Î»Î¿Î½Î¹ÎºÎ·.Î£Ï„Î·Î½ Î•Ï…ÏÏ‰Ï€Î· Î“ÎµÏÎ¼Î±Î½Î¹Î± Î‘Ï…ÏƒÏ„ÏÎ¹Î± ÎŸÎ»Î»Î±Î½Î´Î¹Î± ÎºÎ»Ï€ Î´ÎµÎ½ Ï€Î»Î·ÏÏ‰Î½ÎµÎ¹Ï‚ Î»ÎµÏ€Ï„Î¿ Î³Î¹Î± Î´Î¹ÎºÏ„Ï…Î¿ Î±Ï…Ï„Î¿ÎºÎ¹Î½Î·Ï„Î¿Î´ÏÎ¿Î¼Î¿ ÏƒÏ„Î± Î™.Î§. Î•Î¹Î½Î±Î¹ ÎºÏÎ±Ï„Î¹ÎºÎ¿Î¹ Î¼Îµ Ï€ÏÎ¿Î´Î¹Î±Î³ÏÎ±Ï†ÎµÏ‚.Î•Î´Ï‰ Î¿Î¹ Ï€ÏÎ¿Î´Î¹Î±Î³ÏÎ±Ï†ÎµÏ‚ ÎµÎ¹Î½Î±Î¹ Î›ÎŸÎ¥ÎÎ‘ Î Î‘Î¡Îš  ÎºÎ¿Ï…Î½Î¹Î± Ï„ÏÎ±Î¼Ï€Î±Î»Î± ÏƒÏ…Î³ÎºÏÎ¿Ï…Î¿Î¼ÎµÎ½Î±.Î¤Î± Î±Î´ÎµÏƒÏ€Î¿Ï„Î± Ï„ÎµÏ„ÏÎ±Ï€Î¿Î´Î±  Ï€Î¿Ï…  ÎºÏ…ÎºÎ»Î¿Ï†Î¿ÏÎ¿Ï…Î½  ÎµÎ±Î½ Î²ÏÎµÎ¸Î¿Ï…Î½ ÏƒÏ„Î¹Ï‚ ÏÎ¿Î´ÎµÏ‚ Î¼Î±Ï‚  Î³Î¹Î± ÎºÎ±ÎºÎ· Î¼Î±Ï‚ Ï„Ï…Ï‡Î· ÎµÏ‡ÎµÎ¹ Î²ÏÎµÎ¸ÎµÎ¹ ÎºÎ±Î½ÎµÎ¹Ï‚ Î½Î± Ï„Î± Î±Î½Î±Ï†ÎµÏÎµÎ¹?Î“Î½Ï‰ÏÎ¹Î¶ÎµÏ„Îµ Ï€Î¿ÏƒÎ¿Î¹ ÎµÏ‡Î¿Ï…Î½ Ï‡Î±ÏƒÎµÎ¹ Ï„Î·Î½ Î¶Ï‰Î· Ï„Î¿Ï…Ï‚  ÎºÎ±Î¹ Ï€Î±ÏÂ¨Î¿Î»Î¹Î³Î¿Î½ ÎµÎ³Ï‰ Ï€ÏÎ¿ÏƒÏ€Î±Î¸Ï‰Î½Ï„Î±Ï‚ Î½Î± Î±Ï€Î¿Ï†Ï…Î³Ï‰ ÎµÎ½Î± ÏƒÎºÏ…Î»Î±ÎºÎ¹ Î¼Îµ Î±Ï€Î¿Ï„ÎµÎ»ÎµÏƒÎ¼Î± Ï„Î·Î½ ÎºÎ±Ï„Î±ÏƒÏ„ÏÎ¿Ï†Î· Ï„Î¿Ï… Î±Ï…Ï„Î¿ÎºÎ·Î½Î·Ï„Î¿Ï… Î¼Î¿Ï….</description>
		<content:encoded><![CDATA[<p>Î“Î¹Î±Ï„Î¹ ÏƒÏ„Î·Î½ Î•Î»Î»Î±Î´Î± Ï€Î»Î·ÏÏ‰Î½Î¿Ï…Î¼Îµ ÏƒÏ„Î¿ ÎœÎŸÎÎŸÎ Î©Î›Î™ÎŸ Ï„Î¿Ï… Î´ÏÎ¿Î¼Î¿Ï… Ï€Î¿Ï… ÎµÎ¼ÎµÎ¹Ï‚ ÎµÏ‡Î¿Ï…Î¼Îµ Ï€Î»Î·ÏÏ‰ÏƒÎµÎ¹ Î½Î± Î³Î¹Î½ÎµÎ¹ ÎºÎ±Î¹ Î±ÎºÏÎ¹Î²Î± ÎºÎ±Î¹ Î¼Îµ Î²Î¿Î·Î¸ÎµÎ¹Î± Ï„Î·Ï‚ Î•ÎŸÎš Ï€Î¿Ï… Î¿Ï…Ï„Îµ Î±ÏƒÏ†Î±Î»ÎµÎ¹Î± ÎµÏ‡ÎµÎ¹ Î¿Ï…Ï„Îµ ÎºÎ±Î½ Ï„Î¿Ï…Î±Î»ÎµÏ„Î± ???ÎŸÎ»Î¿Î¹ ÏƒÏ„Î·Î½ Î•Î»Î»Î±Î´Î± Î¼ÎµÏƒÎ± ÏƒÏ„Î¿ Î±Ï…Ï„Î¿ÎºÎ¹Î½Î·Ï„Î¿ Î¼Î±Ï‚ Î´Î¹Î±Î¸ÎµÏ„Î¿Ï…Î¼Îµ Ï‡Î·Î¼Î¹ÎºÎ· Ï„Î¿Ï…Î±Î»ÎµÏ„Î±??Î£Ï„Î·Î½ Î¿Ï…ÏƒÎ¹Î± ÎµÎ½Î±Ï‚ Î´ÏÎ¿Î¼Î¿Ï‚ ÎµÎ¹Î½Î±Î¹ Î¿Î»Î¿Ï‚ ÎºÎ±Î¹ Î¿Î»Î¿Ï‚.Î Î±Ï„ÏÎ± Î‘Î¸Î·Î½Î± Î˜ÎµÏƒÏƒÎ±Î»Î¿Î½Î¹ÎºÎ·.Î£Ï„Î·Î½ Î•Ï…ÏÏ‰Ï€Î· Î“ÎµÏÎ¼Î±Î½Î¹Î± Î‘Ï…ÏƒÏ„ÏÎ¹Î± ÎŸÎ»Î»Î±Î½Î´Î¹Î± ÎºÎ»Ï€ Î´ÎµÎ½ Ï€Î»Î·ÏÏ‰Î½ÎµÎ¹Ï‚ Î»ÎµÏ€Ï„Î¿ Î³Î¹Î± Î´Î¹ÎºÏ„Ï…Î¿ Î±Ï…Ï„Î¿ÎºÎ¹Î½Î·Ï„Î¿Î´ÏÎ¿Î¼Î¿ ÏƒÏ„Î± Î™.Î§. Î•Î¹Î½Î±Î¹ ÎºÏÎ±Ï„Î¹ÎºÎ¿Î¹ Î¼Îµ Ï€ÏÎ¿Î´Î¹Î±Î³ÏÎ±Ï†ÎµÏ‚.Î•Î´Ï‰ Î¿Î¹ Ï€ÏÎ¿Î´Î¹Î±Î³ÏÎ±Ï†ÎµÏ‚ ÎµÎ¹Î½Î±Î¹ Î›ÎŸÎ¥ÎÎ‘ Î Î‘Î¡Îš  ÎºÎ¿Ï…Î½Î¹Î± Ï„ÏÎ±Î¼Ï€Î±Î»Î± ÏƒÏ…Î³ÎºÏÎ¿Ï…Î¿Î¼ÎµÎ½Î±.Î¤Î± Î±Î´ÎµÏƒÏ€Î¿Ï„Î± Ï„ÎµÏ„ÏÎ±Ï€Î¿Î´Î±  Ï€Î¿Ï…  ÎºÏ…ÎºÎ»Î¿Ï†Î¿ÏÎ¿Ï…Î½  ÎµÎ±Î½ Î²ÏÎµÎ¸Î¿Ï…Î½ ÏƒÏ„Î¹Ï‚ ÏÎ¿Î´ÎµÏ‚ Î¼Î±Ï‚  Î³Î¹Î± ÎºÎ±ÎºÎ· Î¼Î±Ï‚ Ï„Ï…Ï‡Î· ÎµÏ‡ÎµÎ¹ Î²ÏÎµÎ¸ÎµÎ¹ ÎºÎ±Î½ÎµÎ¹Ï‚ Î½Î± Ï„Î± Î±Î½Î±Ï†ÎµÏÎµÎ¹?Î“Î½Ï‰ÏÎ¹Î¶ÎµÏ„Îµ Ï€Î¿ÏƒÎ¿Î¹ ÎµÏ‡Î¿Ï…Î½ Ï‡Î±ÏƒÎµÎ¹ Ï„Î·Î½ Î¶Ï‰Î· Ï„Î¿Ï…Ï‚  ÎºÎ±Î¹ Ï€Î±ÏÂ¨Î¿Î»Î¹Î³Î¿Î½ ÎµÎ³Ï‰ Ï€ÏÎ¿ÏƒÏ€Î±Î¸Ï‰Î½Ï„Î±Ï‚ Î½Î± Î±Ï€Î¿Ï†Ï…Î³Ï‰ ÎµÎ½Î± ÏƒÎºÏ…Î»Î±ÎºÎ¹ Î¼Îµ Î±Ï€Î¿Ï„ÎµÎ»ÎµÏƒÎ¼Î± Ï„Î·Î½ ÎºÎ±Ï„Î±ÏƒÏ„ÏÎ¿Ï†Î· Ï„Î¿Ï… Î±Ï…Ï„Î¿ÎºÎ·Î½Î·Ï„Î¿Ï… Î¼Î¿Ï….</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black-boxing the User: Internet Protocol over Xylophone Players (IPoXP) by TCP/IP over &#8230; ? &#171; Blog NetAdmin/SysAdmin</title>
		<link>http://www.stuartgeiger.com/wordpress/academic-works/2012/05/12/black-boxing-the-user-internet-protocol-over-xylophone-players-ipoxp/comment-page-1/#comment-1081</link>
		<dc:creator>TCP/IP over &#8230; ? &#171; Blog NetAdmin/SysAdmin</dc:creator>
		<pubDate>Sun, 13 May 2012 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=475#comment-1081</guid>
		<description>[...] http://www.networkworld.com/ &#124; http://www.stuartgeiger.com/Une Autre news ?WHD WorldHosingDaysStation de Travailpiloter VMware en ligne de commandeJsmad tout [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.networkworld.com/" rel="nofollow">http://www.networkworld.com/</a> | <a href="http://www.stuartgeiger.com/Une" rel="nofollow">http://www.stuartgeiger.com/Une</a> Autre news ?WHD WorldHosingDaysStation de Travailpiloter VMware en ligne de commandeJsmad tout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lives of Bots by Edgard</title>
		<link>http://www.stuartgeiger.com/wordpress/academic-works/2011/03/05/the-lives-of-bots/comment-page-1/#comment-1078</link>
		<dc:creator>Edgard</dc:creator>
		<pubDate>Wed, 14 Mar 2012 17:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=422#comment-1078</guid>
		<description>write more often please.http://www.cinemacuritiba.com</description>
		<content:encoded><![CDATA[<p>write more often please.<a href="http://www.cinemacuritiba.com" rel="nofollow">http://www.cinemacuritiba.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Work of Sustaining Order in Wikipedia: The Banning of a Vandal by Frode Guribye</title>
		<link>http://www.stuartgeiger.com/wordpress/academic-works/2009/10/28/the-work-of-sustaining-order-in-wikipedia-the-banning-of-a-vandal/comment-page-1/#comment-1072</link>
		<dc:creator>Frode Guribye</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=264#comment-1072</guid>
		<description>Great paper! We are using it in the CSCW masters course I&#039;m teaching at the University of Bergen, Norway.</description>
		<content:encoded><![CDATA[<p>Great paper! We are using it in the CSCW masters course I&#8217;m teaching at the University of Bergen, Norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 10 Books That Screwed Up the World by Benjamin Wiker by Larry</title>
		<link>http://www.stuartgeiger.com/wordpress/reviews-and-responses/2008/05/12/review-10-books-that-screwed-up-the-world-by-benjamin-wiker/comment-page-1/#comment-1069</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=19#comment-1069</guid>
		<description>I greatly enjoyed this book. The author&#039;s point was that these books simpy reflect some of the most destructive ideas that have messed up the world. What impressed me was: 1) how universally accepted these ideas have become -- without us even realizing it, and without ever having really examined these ideas; 2) how old some of these supposedly modern ideas are; and 3) how clearly destructive these ideas are once you strip away the glitter and camouflage that is used to make them appear innocent, modern, and trendy. The author, contrary to one comment above, does not make the point that atheism is to blame for all the bad in the world. But when you examine these ideas, it quickly becomes clear that once you define God out of the equation, man can easily justify making himself the ruler and arbiter of all things, accountable to no one but himself. And that quickly gives way to a philosophy that says the world revolves around me. I will use everything and everyone to get my own way, and I am justified in doing so. Yep -- these are ideas that screwed up the world.</description>
		<content:encoded><![CDATA[<p>I greatly enjoyed this book. The author&#8217;s point was that these books simpy reflect some of the most destructive ideas that have messed up the world. What impressed me was: 1) how universally accepted these ideas have become &#8212; without us even realizing it, and without ever having really examined these ideas; 2) how old some of these supposedly modern ideas are; and 3) how clearly destructive these ideas are once you strip away the glitter and camouflage that is used to make them appear innocent, modern, and trendy. The author, contrary to one comment above, does not make the point that atheism is to blame for all the bad in the world. But when you examine these ideas, it quickly becomes clear that once you define God out of the equation, man can easily justify making himself the ruler and arbiter of all things, accountable to no one but himself. And that quickly gives way to a philosophy that says the world revolves around me. I will use everything and everyone to get my own way, and I am justified in doing so. Yep &#8212; these are ideas that screwed up the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: A Documentary, A History, An Anthropology by Becky Jakob</title>
		<link>http://www.stuartgeiger.com/wordpress/random-thoughts/2011/03/10/helvetica-a-documentary-a-history-an-anthropology/comment-page-1/#comment-1048</link>
		<dc:creator>Becky Jakob</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=338#comment-1048</guid>
		<description>I love this documentary! It&#039;s an informational and entertaining intro to the font and its unique journey through modern history.</description>
		<content:encoded><![CDATA[<p>I love this documentary! It&#8217;s an informational and entertaining intro to the font and its unique journey through modern history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Transformation was Habermas&#8217;s first of thirty books by Brian</title>
		<link>http://www.stuartgeiger.com/wordpress/random-thoughts/2011/02/26/structural-transformation-was-habermass-first-of-thirty-books/comment-page-1/#comment-1040</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=408#comment-1040</guid>
		<description>Thanks for throwing this into the sphere for us to consider. Your willingness to call out those who select only pieces of work to critique without considering the whole is well labelled, &quot;academic laziness&quot;. Reading 29 books is a stiff task and distilling his overlapping work a project for the organized. At least you remind us that  if we are not going to do it ourselves, we should seek out arguments on all sides of an issue before forming a judgement - albeit a temporary judgement if we strive for the ideals of Habermas&#039; work!</description>
		<content:encoded><![CDATA[<p>Thanks for throwing this into the sphere for us to consider. Your willingness to call out those who select only pieces of work to critique without considering the whole is well labelled, &#8220;academic laziness&#8221;. Reading 29 books is a stiff task and distilling his overlapping work a project for the organized. At least you remind us that  if we are not going to do it ourselves, we should seek out arguments on all sides of an issue before forming a judgement &#8211; albeit a temporary judgement if we strive for the ideals of Habermas&#8217; work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trace Ethnography: Following Coordination through Documentary Practices by Data conversations: Can ethnographers do numbers? &#124; Ethnography Matters</title>
		<link>http://www.stuartgeiger.com/wordpress/academic-works/2011/01/07/trace-ethnography-following-coordination-through-documentary-practices/comment-page-1/#comment-1039</link>
		<dc:creator>Data conversations: Can ethnographers do numbers? &#124; Ethnography Matters</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=395#comment-1039</guid>
		<description>[...] the traces we leave behind as we interact and experience online spaces (see Geiger and Ribes on ‘Trace Ethnography’) can be really helpful in place of the participant observation that we can do in physical [...]</description>
		<content:encoded><![CDATA[<p>[...] the traces we leave behind as we interact and experience online spaces (see Geiger and Ribes on ‘Trace Ethnography’) can be really helpful in place of the participant observation that we can do in physical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response: The Structure of Scientific Revolutions by Thomas Kuhn by Carl</title>
		<link>http://www.stuartgeiger.com/wordpress/reviews-and-responses/2008/11/01/response-the-structure-of-scientific-revolutions-by-thomas-kuhn/comment-page-1/#comment-1034</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=200#comment-1034</guid>
		<description>Reading the book and came across this...

It is weird to teach science by doing &quot;an experiment&quot; in which the results are well known, that is actually a demonstration. I think doing demonstrations like this help kids learn science techniques &quot;hands on&quot; as much as concepts. A mistake in calculations or technique is not an anomaly; if you want to demonstrate something about pendulum and conservation of energy, and are told to release the pendulum but instead push it forcefully, is that an anomaly or a poorly executed demonstration?

Knowing something about astronomical history, I thought Kuhn&#039;s example of Hershel holding off on declaring Uranus example was wildly off base, I could write 10 pages just about that.</description>
		<content:encoded><![CDATA[<p>Reading the book and came across this&#8230;</p>
<p>It is weird to teach science by doing &#8220;an experiment&#8221; in which the results are well known, that is actually a demonstration. I think doing demonstrations like this help kids learn science techniques &#8220;hands on&#8221; as much as concepts. A mistake in calculations or technique is not an anomaly; if you want to demonstrate something about pendulum and conservation of energy, and are told to release the pendulum but instead push it forcefully, is that an anomaly or a poorly executed demonstration?</p>
<p>Knowing something about astronomical history, I thought Kuhn&#8217;s example of Hershel holding off on declaring Uranus example was wildly off base, I could write 10 pages just about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lives of Bots by Ka robotid kirjutavad Vikipeediat &#171; Wikimedia Eesti</title>
		<link>http://www.stuartgeiger.com/wordpress/academic-works/2011/03/05/the-lives-of-bots/comment-page-1/#comment-1022</link>
		<dc:creator>Ka robotid kirjutavad Vikipeediat &#171; Wikimedia Eesti</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartgeiger.com/wordpress/?p=422#comment-1022</guid>
		<description>[...] Stuart Geiger, “The Lives of Bots”, 2011, http://www.stuartgeiger.com/wordpress/academic-works/2011/03/05/the-lives-of-bots/  Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuart Geiger, “The Lives of Bots”, 2011, <a href="http://www.stuartgeiger.com/wordpress/academic-works/2011/03/05/the-lives-of-bots/" rel="nofollow">http://www.stuartgeiger.com/wordpress/academic-works/2011/03/05/the-lives-of-bots/</a>  Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
